![]() ![]() ![]() ![]() ![]() ![]() | List # 11608949 Commercial Offered at: $2,500 |
3000 Lancaster Avenue, Fort Worth, TX 76107-3009
| Property Type: | COM-Lease | County: | Tarrant County, TX |
| Map: | FORT WORTH/0076/A | Subdivision: | Van Zandt Park Add |
| Bldg SqFt: | 2,500 | Gross SqFt: | 2,500 |
| # Units: | 1 | Stories: | 1 |
| Lot SqFt: | 2,500 | Lot SqFt Source: | Owner |
| Year Built: | 1940 | Will Subdivide: | No |
| Zoning: | LR | Multiple Zoning: | N |
| Acres: | 0 | Business Name: |
Property Description: The old Tarrant Democrats building. It is actually 3004 W. Lancaster.
F E A T U R E S
| Lot Size / Acreage: | Less Than .5 Acre |
| Building Use: | Office |
| Inclusions: | Building Only |
| Construction: | Frame/Brick Trim |
| Roof: | Tar/Gravel |
| Walls: | Brick |
| Topography: | |
| Street / Utilities: | City Sewer, City Water |
| Road Frontage Desc: | |
| Foundation: | Slab |
| Parking: | Open |
| Ceiling Height / Type: | 8 to10 Feet |
| Features: | Other |
| Flooring: | Concrete |
| Heating / Cooling: | Central Air-Elec, Central Heat- Elec |
| Tenant Pays: | Electric, Gas, Insurance, Lawn Care, Maintenance, Trash, Water |
| Owner Pays: | |
| Total Annual Expenses Inc: | |
| Lease Length: | |
| Income / Expense Source: | |
| Proposed Financing: | |
| Possession: | Upon Completion |
| Showing: | Contact Agent |
R E M A R K S
| Directions: | From University Dr. go east on W. Lancaster. |
| Open House Date: |
Listing Courtesy Of: TAMARA MERTON of LLEWELLYN MANAGEMENT, LLC
- - - Information herein deemed reliable but not guaranteed - - -
- - - Information herein deemed reliable but not guaranteed - - -










