![]() ![]() ![]() ![]() | List # 11403865 Commercial Offered at: $200,000 |
310 Riverside Drive, Fort Worth, TX 76104-1817
| Property Type: | COM-Sale | County: | Tarrant County, TX |
| Map: | FORT WORTH/0077/Y | Subdivision: | Glenwood Add |
| Bldg SqFt: | 12,845 | Gross SqFt: | 12,845 |
| # Units: | 2 | Stories: | 1 |
| Lot SqFt: | 16,375 | Lot SqFt Source: | Tax |
| Year Built: | 1970 | Will Subdivide: | No |
| Zoning: | J | Multiple Zoning: | N |
| Acres: | 0.375 | Business Name: |
Property Description: Tilt wall construction with 14' clearance hight. 4 grade level doors, two 14'W X 10'H and two 10'W X 10'H. Building has a 12,500SF fenced yard.
F E A T U R E S
| Lot Size / Acreage: | Less Than .5 Acre |
| Building Use: | Office/Warehouse |
| Inclusions: | Land & Improvements |
| Construction: | Tilt Wall |
| Roof: | Built-Up |
| Walls: | Cement |
| Topography: | Level |
| Street / Utilities: | City Sewer, City Water, Concrete, Curbs |
| Road Frontage Desc: | Asphalt |
| Foundation: | Slab |
| Parking: | Common Lot |
| Ceiling Height / Type: | 11 to 14 Feet |
| Features: | Fenced Outside Storage, Outside Storage |
| Flooring: | Concrete |
| Heating / Cooling: | Central Air-Elec, Central Heat-Gas |
| Tenant Pays: | Electric, Gas, Lawn Care, Water |
| Owner Pays: | Insurance, Taxes |
| Total Annual Expenses Inc: | Insurance, Taxes |
| Lease Length: | None |
| Income / Expense Source: | Owner |
| Proposed Financing: | Cash, Conventional, FHA, Owner Carry First |
| Possession: | Closing/Funding |
| Showing: | Agent Or Owner Present |
R E M A R K S
| Directions: | From Downtown, South on 287 to Riverside. Building on right. |
| Open House Date: |
Listing Courtesy Of: CARTER LLEWELLYN, JR. of LLEWELLYN MANAGEMENT, LLC
- - - Information herein deemed reliable but not guaranteed - - -
- - - Information herein deemed reliable but not guaranteed - - -













